Dashboard: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
[[File:Dashboard.jpg|1000px|thumb|left|]] | [[File:Dashboard.jpg|1000px|thumb|left|]] | ||
===Real-Time Incident Action Priority=== | ===Real-Time Incident Action Priority=== | ||
*Dynamic display of current incident action priorities (high, medium, low) for prompt resolution. | *Dynamic display of current incident action priorities (high, medium, low) for prompt resolution. | ||
===Action Management=== | ===Action Management=== | ||
*Comprehensive view of actions, including total, completed, and overdue actions for effective tracking and accountability. | *Comprehensive view of actions, including total, completed, and overdue actions for effective tracking and accountability. | ||
===Incident Tracking and Analysis=== | ===Incident Tracking and Analysis=== | ||
*A holistic overview of incidents with data on total, open, and closed incidents for identifying trends and preventive measures. | *A holistic overview of incidents with data on total, open, and closed incidents for identifying trends and preventive measures. | ||
===Training Report Management=== | ===Training Report Management=== | ||
*Insights into total, completed, and pending training reports to ensure compliance and track employee training. | *Insights into total, completed, and pending training reports to ensure compliance and track employee training. | ||
===Visualizations and Analytics=== | ===Visualizations and Analytics=== | ||
*Visual representations and advanced analytics for quick data interpretation and informed decision-making. | *Visual representations and advanced analytics for quick data interpretation and informed decision-making. | ||
===Customization Options=== | ===Customization Options=== | ||
*Tailor the dashboard to specific needs by selecting metrics and customizing the display. | *Tailor the dashboard to specific needs by selecting metrics and customizing the display. | ||
===Real-Time Updates=== | ===Real-Time Updates=== | ||
*Continuous refresh for real-time monitoring of incident action priority, actions, incidents, and training reports. | *Continuous refresh for real-time monitoring of incident action priority, actions, incidents, and training reports. | ||
===User-Friendly Interface=== | ===User-Friendly Interface=== | ||
*Intuitive interface for easy navigation and accessibility to users at all levels. | *Intuitive interface for easy navigation and accessibility to users at all levels. | ||
===Data Export and Reporting=== | ===Data Export and Reporting=== | ||
*Export data and generate comprehensive reports for analysis, compliance, and sharing. | *Export data and generate comprehensive reports for analysis, compliance, and sharing. | ||
===Integration Capabilities=== | ===Integration Capabilities=== | ||
*Seamless integration with other systems and databases for synchronized data and streamlined workflows. | *Seamless integration with other systems and databases for synchronized data and streamlined workflows. |
Revision as of 03:22, 28 May 2023
Overview of the Dashboard
A dashboard is a tool that presents all the relevant data and reports of your company in a visually appealing and easy-to-understand format. Additionally, it displays the current incidents that require attention and their corresponding action priorities. By using this dashboard, decision-makers can quickly access critical information, identify areas that require improvement, and prioritize their actions based on urgency and importance.
Features and Functionalities
Real-Time Incident Action Priority
- Dynamic display of current incident action priorities (high, medium, low) for prompt resolution.
Action Management
- Comprehensive view of actions, including total, completed, and overdue actions for effective tracking and accountability.
Incident Tracking and Analysis
- A holistic overview of incidents with data on total, open, and closed incidents for identifying trends and preventive measures.
Training Report Management
- Insights into total, completed, and pending training reports to ensure compliance and track employee training.
Visualizations and Analytics
- Visual representations and advanced analytics for quick data interpretation and informed decision-making.
Customization Options
- Tailor the dashboard to specific needs by selecting metrics and customizing the display.
Real-Time Updates
- Continuous refresh for real-time monitoring of incident action priority, actions, incidents, and training reports.
User-Friendly Interface
- Intuitive interface for easy navigation and accessibility to users at all levels.
Data Export and Reporting
- Export data and generate comprehensive reports for analysis, compliance, and sharing.
Integration Capabilities
- Seamless integration with other systems and databases for synchronized data and streamlined workflows.